Dies ist eine alte Version des Dokuments!
Dunkle Flamme
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 5; STR: 5; DEX: 3!
| Infobox | ||||
|---|---|---|---|---|
| Name of th Skill | Character's class | Skilltype | Effect | Skill strength by |
| Dark Flame | Magical | Magical Attack | Damage | Intelligence (+) |
| Values | ||||
|---|---|---|---|---|
| Level | ||||
| Damage: | 533 DMG | 1408 DMG | ||
| Max Targets: | 9 | 9 | ||
| Splash Damage: | 80% | 80% | ||
| CC Duration: | 11 sec | 15 sec | ||
| CC Chance: | 3,5% | 4,8% | ||
| Cooldown: | 12 sec | 12 sec | ||
| MP cost: | 119 MP | 260 MP | ||
Videos