Dunkler Bann
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 5; STR: 5; DEX: 3!
Infobox | ||||
---|---|---|---|---|
Name of th Skill | Character's class | Skilltype | Effect | Skill strength by |
Strike of Darkness | Physical | Physical Attack | Damage | Intelligence (+) |
Values | ||||
---|---|---|---|---|
Level | 1 | M1 | G1 | P |
Damage: | 1000 DMG | 1860 DMG | ||
Max Targets: | 5 | 5 | ||
Splash Damage: | 60% | 60% | ||
Cooldown: | 12 sec | 12 sec | ||
MP cost: | 93 MP | 234 MP |
Videos