guildskills_money_bounty

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.

Link zu der Vergleichsansicht

Nächste Überarbeitung
Vorherige Überarbeitung
guildskills_money_bounty [2022/10/24 14:56] – angelegt soxguildskills_money_bounty [2025/02/23 21:13] (aktuell) – gelöscht yolok1ck
Zeile 1: Zeile 1:
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 1/25 || ::: | 
-^ Bonus Gold | 0,4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 58min 48s | ::: | 
-^ Cast Gold Cost | 60.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 2 || ::: | 
-^ Upgrade Gold Cost | 50.500 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 1 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 0,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 57min 36s | ::: | 
  
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 2/25 || ::: | 
-^ Bonus Gold | 0,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 57min 36s | ::: | 
-^ Cast Gold Cost | 120.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 3 || ::: | 
-^ Upgrade Gold Cost | 103.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 1 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 1,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 56min 24s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 3/25 || ::: | 
-^ Bonus Gold | 1,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 56min 24s | ::: | 
-^ Cast Gold Cost | 180.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 5 || ::: | 
-^ Upgrade Gold Cost | 170.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 1 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 1,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 55min 12s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 4/25 || ::: | 
-^ Bonus Gold | 1,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 55min 12s | ::: | 
-^ Cast Gold Cost | 240.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 6 || ::: | 
-^ Upgrade Gold Cost | 251.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 1 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 54min | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 5/25 || ::: | 
-^ Bonus Gold | 2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 54min | ::: | 
-^ Cast Gold Cost | 300.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 8 || ::: | 
-^ Upgrade Gold Cost | 345.500 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 2 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 2,4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 52min 48s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 6/25 || ::: | 
-^ Bonus Gold | 2,4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 52min 48s | ::: | 
-^ Cast Gold Cost | 360.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 9 || ::: | 
-^ Upgrade Gold Cost | 452.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 2 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 2,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 51min 36s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 7/25 || ::: | 
-^ Bonus Gold | 2,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 51min 36s | ::: | 
-^ Cast Gold Cost | 420.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 11 || ::: | 
-^ Upgrade Gold Cost | 571.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 2 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 3,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 50min 24s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 8/25 || ::: | 
-^ Bonus Gold | 3,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 50min 24s | ::: | 
-^ Cast Gold Cost | 480.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 12 || ::: | 
-^ Upgrade Gold Cost | 701.500 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 2 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 3,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 49min 12s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 9/25 || ::: | 
-^ Bonus Gold | 3,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 49min 12s | ::: | 
-^ Cast Gold Cost | 540.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 14 || ::: | 
-^ Upgrade Gold Cost | 844.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 2 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 48min | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 10/25 || ::: | 
-^ Bonus Gold | 4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 48min | ::: | 
-^ Cast Gold Cost | 600.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 15 || ::: | 
-^ Upgrade Gold Cost | 997.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 3 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 4,4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 46min 48s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 11/25 || ::: | 
-^ Bonus Gold | 4,4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 46min 48s | ::: | 
-^ Cast Gold Cost | 660.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 17 || ::: | 
-^ Upgrade Gold Cost | 1.161.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 3 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 4,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 45min 36s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 12/25 || ::: | 
-^ Bonus Gold | 4,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 45min 36s | ::: | 
-^ Cast Gold Cost | 720.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 18 || ::: | 
-^ Upgrade Gold Cost | 1.335.500 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 3 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 5,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 44min 24s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 13/25 || ::: | 
-^ Bonus Gold | 5,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 44min 24s | ::: | 
-^ Cast Gold Cost | 780.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 20 || ::: | 
-^ Upgrade Gold Cost | 1.520.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 3 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 5,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 43min 12s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 14/25 || ::: | 
-^ Bonus Gold | 5,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 43min 12s | ::: | 
-^ Cast Gold Cost | 840.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 21 || ::: | 
-^ Upgrade Gold Cost | 1.715.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 3 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 42min | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 15/25 || ::: | 
-^ Bonus Gold | 6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 42min | ::: | 
-^ Cast Gold Cost | 900.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 23 || ::: | 
-^ Upgrade Gold Cost | 1.920.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 4 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 6,4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 40min 48s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 16/25 || ::: | 
-^ Bonus Gold | 6,4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 40min 48s | ::: | 
-^ Cast Gold Cost | 960.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 24 || ::: | 
-^ Upgrade Gold Cost | 2.135.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 4 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 6,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 39min 36s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 17/25 || ::: | 
-^ Bonus Gold | 6,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 39min 36s | ::: | 
-^ Cast Gold Cost | 1.020.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 26 || ::: | 
-^ Upgrade Gold Cost | 2.359.500 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 4 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 7,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 38min 24s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 18/25 || ::: | 
-^ Bonus Gold | 7,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 38min 24s | ::: | 
-^ Cast Gold Cost | 1.080.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 27 || ::: | 
-^ Upgrade Gold Cost | 2.594.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 4 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 7,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 37min 12s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 19/25 || ::: | 
-^ Bonus Gold | 7,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 37min 12s | ::: | 
-^ Cast Gold Cost | 1.140.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 29 || ::: | 
-^ Upgrade Gold Cost | 2.837.500 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 4 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 36min | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 20/25 || ::: | 
-^ Bonus Gold | 8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 36min | ::: | 
-^ Cast Gold Cost | 1.200.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 30 || ::: | 
-^ Upgrade Gold Cost | 3.090.500 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 5 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 8,4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 34min 48s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 21/25 || ::: | 
-^ Bonus Gold | 8,4% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 34min 48s | ::: | 
-^ Cast Gold Cost | 1.260.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 32 || ::: | 
-^ Upgrade Gold Cost | 3.352.500 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 5 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 8,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 33min 36s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 22/25 || ::: | 
-^ Bonus Gold | 8,8% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 33min 36s | ::: | 
-^ Cast Gold Cost | 1.320.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 33 || ::: | 
-^ Upgrade Gold Cost | 3.623.500 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 5 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 9,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 32min 24s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 23/25 || ::: | 
-^ Bonus Gold | 9,2% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 32min 24s | ::: | 
-^ Cast Gold Cost | 1.380.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 35 || ::: | 
-^ Upgrade Gold Cost | 3.904.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 5 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 9,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 31min 12s | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 24/25 || ::: | 
-^ Bonus Gold | 9,6% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 31min 12s | ::: | 
-^ Cast Gold Cost | 1.440.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 36 || ::: | 
-^ Upgrade Gold Cost | 4.193.000 | ::: | 
-^ Upgrade Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 5 || ::: | 
-^  |  | ::: | 
-^ Next Level: || ::: | 
-^ Bonus Gold | 10% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 30min | ::: | 
- 
-=== Money Bounty === 
-^ Gold? Who doesn't like that stuff - here's more of it ||| 
-^ Level: 25/25 || ::: | 
-^ Bonus Gold | 10% | ::: | 
-^ Duration | 1h | ::: | 
-^ Cooldown | 30min | ::: | 
-^ Cast Gold Cost | 1.500.000 | ::: | 
-^ Cast Items Cost || ::: | 
-^ Citizens Token Of Gratitude x 38 || ::: | 
  • guildskills_money_bounty.1666623362.txt.gz
  • Zuletzt geändert: 2022/10/24 14:56
  • von sox