items

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.

Link zu der Vergleichsansicht

Beide Seiten, vorherige ÜberarbeitungVorherige Überarbeitung
Nächste Überarbeitung
Vorherige Überarbeitung
Nächste ÜberarbeitungBeide Seiten, nächste Überarbeitung
items [2019/12/26 20:55] infernaitems [2019/12/26 21:11] inferna
Zeile 1: Zeile 1:
 ====== ITEMS ====== ====== ITEMS ======
 === Simple Bow === === Simple Bow ===
-^ NAME    Simple Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_01.png?64}}       |+^ NAME   Simple Bow  ||       | 
 +{{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_01.png?64}} |||
 ^ LEVEL    | 1  |         :::           | ^ LEVEL    | 1  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 16  |         :::           | ^ ID    | 16  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 60  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.150000005960464  |         :::           | ^ ATK_SPEED    | 0.150000005960464  |         :::           |
 ^ DAMAGE    | 60.0  |         :::           | ^ DAMAGE    | 60.0  |         :::           |
Zeile 12: Zeile 17:
 ^ NAME    | Hunter Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_02.png?64}}       | ^ NAME    | Hunter Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_02.png?64}}       |
 ^ LEVEL    | 8  |         :::           | ^ LEVEL    | 8  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 17  |         :::           | ^ ID    | 17  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 100  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.16  |         :::           | ^ ATK_SPEED    | 0.16  |         :::           |
 ^ DAMAGE    | 120  |         :::           | ^ DAMAGE    | 120  |         :::           |
Zeile 21: Zeile 30:
 ^ NAME    | Redwood Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_03.png?64}}       | ^ NAME    | Redwood Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_03.png?64}}       |
 ^ LEVEL    | 15  |         :::           | ^ LEVEL    | 15  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 18  |         :::           | ^ ID    | 18  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 130  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.17  |         :::           | ^ ATK_SPEED    | 0.17  |         :::           |
 ^ DAMAGE    | 152  |         :::           | ^ DAMAGE    | 152  |         :::           |
Zeile 30: Zeile 43:
 ^ NAME    | Ornate Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_04.png?64}}       | ^ NAME    | Ornate Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_04.png?64}}       |
 ^ LEVEL    | 22  |         :::           | ^ LEVEL    | 22  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 19  |         :::           | ^ ID    | 19  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 180  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.2  |         :::           | ^ ATK_SPEED    | 0.2  |         :::           |
 ^ DAMAGE    | 228  |         :::           | ^ DAMAGE    | 228  |         :::           |
Zeile 39: Zeile 56:
 ^ NAME    | Green Leaf Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_05.png?64}}       | ^ NAME    | Green Leaf Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_05.png?64}}       |
 ^ LEVEL    | 29  |         :::           | ^ LEVEL    | 29  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 20  |         :::           | ^ ID    | 20  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 460  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.16  |         :::           | ^ ATK_SPEED    | 0.16  |         :::           |
 ^ DAMAGE    | 299  |         :::           | ^ DAMAGE    | 299  |         :::           |
Zeile 48: Zeile 69:
 ^ NAME    | Reinforced Wood Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_06.png?64}}       | ^ NAME    | Reinforced Wood Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_06.png?64}}       |
 ^ LEVEL    | 36  |         :::           | ^ LEVEL    | 36  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 21  |         :::           | ^ ID    | 21  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 1000  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.170000001788139  |         :::           | ^ ATK_SPEED    | 0.170000001788139  |         :::           |
 ^ DAMAGE    | 339.0  |         :::           | ^ DAMAGE    | 339.0  |         :::           |
Zeile 57: Zeile 82:
 ^ NAME    | Turned Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_07.png?64}}       | ^ NAME    | Turned Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_07.png?64}}       |
 ^ LEVEL    | 43  |         :::           | ^ LEVEL    | 43  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 22  |         :::           | ^ ID    | 22  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 1600  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.13  |         :::           | ^ ATK_SPEED    | 0.13  |         :::           |
 ^ DAMAGE    | 457  |         :::           | ^ DAMAGE    | 457  |         :::           |
Zeile 66: Zeile 95:
 ^ NAME    | Green Snake Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_08.png?64}}       | ^ NAME    | Green Snake Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_08.png?64}}       |
 ^ LEVEL    | 50  |         :::           | ^ LEVEL    | 50  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 23  |         :::           | ^ ID    | 23  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 2200  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.2  |         :::           | ^ ATK_SPEED    | 0.2  |         :::           |
 ^ DAMAGE    | 527  |         :::           | ^ DAMAGE    | 527  |         :::           |
Zeile 75: Zeile 108:
 ^ NAME    | Aether Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_09.png?64}}       | ^ NAME    | Aether Bow  | {{https://wiki.inferna.net/gameicons/items/weapons/bow/bow_09.png?64}}       |
 ^ LEVEL    | 57  |         :::           | ^ LEVEL    | 57  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 24  |         :::           | ^ ID    | 24  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 3000  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.119999997317791  |         :::           | ^ ATK_SPEED    | 0.119999997317791  |         :::           |
 ^ DAMAGE    | 558.0  |         :::           | ^ DAMAGE    | 558.0  |         :::           |
Zeile 84: Zeile 121:
 ^ NAME    | Simple Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_01.png?64}}       | ^ NAME    | Simple Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_01.png?64}}       |
 ^ LEVEL    | 1  |         :::           | ^ LEVEL    | 1  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 27  |         :::           | ^ ID    | 27  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 50  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.15  |         :::           | ^ ATK_SPEED    | 0.15  |         :::           |
 ^ DAMAGE    | 32  |         :::           | ^ DAMAGE    | 32  |         :::           |
Zeile 93: Zeile 134:
 ^ NAME    | Rusty Blade  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_02.png?64}}       | ^ NAME    | Rusty Blade  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_02.png?64}}       |
 ^ LEVEL    | 8  |         :::           | ^ LEVEL    | 8  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 4129  |         :::           | ^ ID    | 4129  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 80  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.17  |         :::           | ^ ATK_SPEED    | 0.17  |         :::           |
 ^ DAMAGE    | 44  |         :::           | ^ DAMAGE    | 44  |         :::           |
Zeile 102: Zeile 147:
 ^ NAME    | Short Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_03.png?64}}       | ^ NAME    | Short Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_03.png?64}}       |
 ^ LEVEL    | 15  |         :::           | ^ LEVEL    | 15  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 89148  |         :::           | ^ ID    | 89148  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 100  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.14  |         :::           | ^ ATK_SPEED    | 0.14  |         :::           |
 ^ DAMAGE    | 46  |         :::           | ^ DAMAGE    | 46  |         :::           |
Zeile 111: Zeile 160:
 ^ NAME    | Pointed Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_04.png?64}}       | ^ NAME    | Pointed Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_04.png?64}}       |
 ^ LEVEL    | 22  |         :::           | ^ LEVEL    | 22  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 46895  |         :::           | ^ ID    | 46895  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 170  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.15  |         :::           | ^ ATK_SPEED    | 0.15  |         :::           |
 ^ DAMAGE    | 70  |         :::           | ^ DAMAGE    | 70  |         :::           |
Zeile 120: Zeile 173:
 ^ NAME    | Hunting Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_05.png?64}}       | ^ NAME    | Hunting Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_05.png?64}}       |
 ^ LEVEL    | 29  |         :::           | ^ LEVEL    | 29  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 70150  |         :::           | ^ ID    | 70150  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 420  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.2  |         :::           | ^ ATK_SPEED    | 0.2  |         :::           |
 ^ DAMAGE    | 103  |         :::           | ^ DAMAGE    | 103  |         :::           |
Zeile 129: Zeile 186:
 ^ NAME    | Marble Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_06.png?64}}       | ^ NAME    | Marble Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_06.png?64}}       |
 ^ LEVEL    | 36  |         :::           | ^ LEVEL    | 36  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 98670  |         :::           | ^ ID    | 98670  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 1000  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.17  |         :::           | ^ ATK_SPEED    | 0.17  |         :::           |
 ^ DAMAGE    | 108  |         :::           | ^ DAMAGE    | 108  |         :::           |
Zeile 138: Zeile 199:
 ^ NAME    | Oval Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_07.png?64}}       | ^ NAME    | Oval Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_07.png?64}}       |
 ^ LEVEL    | 43  |         :::           | ^ LEVEL    | 43  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 49341  |         :::           | ^ ID    | 49341  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 1700  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.22  |         :::           | ^ ATK_SPEED    | 0.22  |         :::           |
 ^ DAMAGE    | 143  |         :::           | ^ DAMAGE    | 143  |         :::           |
Zeile 147: Zeile 212:
 ^ NAME    | Triangular Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_08.png?64}}       | ^ NAME    | Triangular Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_08.png?64}}       |
 ^ LEVEL    | 50  |         :::           | ^ LEVEL    | 50  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 29893  |         :::           | ^ ID    | 29893  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 2400  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.17  |         :::           | ^ ATK_SPEED    | 0.17  |         :::           |
 ^ DAMAGE    | 168  |         :::           | ^ DAMAGE    | 168  |         :::           |
Zeile 156: Zeile 225:
 ^ NAME    | Noble Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_09.png?64}}       | ^ NAME    | Noble Dagger  | {{https://wiki.inferna.net/gameicons/items/weapons/dagger/dagger_09.png?64}}       |
 ^ LEVEL    | 57  |         :::           | ^ LEVEL    | 57  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 70108  |         :::           | ^ ID    | 70108  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 3100  |         :::           |
 +^ FORBIDDEN    | Warrior,Wizard,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.13  |         :::           | ^ ATK_SPEED    | 0.13  |         :::           |
 ^ DAMAGE    | 172  |         :::           | ^ DAMAGE    | 172  |         :::           |
Zeile 165: Zeile 238:
 ^ NAME    | Half-Moon Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_01.png?64}}       | ^ NAME    | Half-Moon Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_01.png?64}}       |
 ^ LEVEL    | 1  |         :::           | ^ LEVEL    | 1  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 45160  |         :::           | ^ ID    | 45160  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 140  |         :::           |
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.06  |         :::           | ^ ATK_SPEED    | 0.06  |         :::           |
 ^ DAMAGE    | 22  |         :::           | ^ DAMAGE    | 22  |         :::           |
Zeile 176: Zeile 253:
 ^ NAME    | Spherical Moon Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_02.png?64}}       | ^ NAME    | Spherical Moon Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_02.png?64}}       |
 ^ LEVEL    | 8  |         :::           | ^ LEVEL    | 8  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 44555  |         :::           | ^ ID    | 44555  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 190  |         :::           |
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.09  |         :::           | ^ ATK_SPEED    | 0.09  |         :::           |
 ^ DAMAGE    | 42  |         :::           | ^ DAMAGE    | 42  |         :::           |
Zeile 187: Zeile 268:
 ^ NAME    | Scythestaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_03.png?64}}       | ^ NAME    | Scythestaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_03.png?64}}       |
 ^ LEVEL    | 15  |         :::           | ^ LEVEL    | 15  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 4104  |         :::           | ^ ID    | 4104  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 440  |         :::           |
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.05  |         :::           | ^ ATK_SPEED    | 0.05  |         :::           |
 ^ DAMAGE    | 74  |         :::           | ^ DAMAGE    | 74  |         :::           |
Zeile 198: Zeile 283:
 ^ NAME    | Bronze Ariesstaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_04.png?64}}       | ^ NAME    | Bronze Ariesstaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_04.png?64}}       |
 ^ LEVEL    | 22  |         :::           | ^ LEVEL    | 22  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 3  |         :::           |
 ^ ID    | 7467  |         :::           | ^ ID    | 7467  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 1720  |         :::           |
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.07  |         :::           | ^ ATK_SPEED    | 0.07  |         :::           |
 ^ DAMAGE    | 94  |         :::           | ^ DAMAGE    | 94  |         :::           |
Zeile 209: Zeile 298:
 ^ NAME    | Curved Sickle Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_05.png?64}}       | ^ NAME    | Curved Sickle Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_05.png?64}}       |
 ^ LEVEL    | 29  |         :::           | ^ LEVEL    | 29  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 87796  |         :::           | ^ ID    | 87796  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 2500  |         :::           |
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.06  |         :::           | ^ ATK_SPEED    | 0.06  |         :::           |
 ^ DAMAGE    | 109  |         :::           | ^ DAMAGE    | 109  |         :::           |
Zeile 220: Zeile 313:
 ^ NAME    | Horseshoestaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_06.png?64}}       | ^ NAME    | Horseshoestaff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_06.png?64}}       |
 ^ LEVEL    | 36  |         :::           | ^ LEVEL    | 36  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 17780  |         :::           | ^ ID    | 17780  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 3160  |         :::           |
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.04  |         :::           | ^ ATK_SPEED    | 0.04  |         :::           |
 ^ DAMAGE    | 142  |         :::           | ^ DAMAGE    | 142  |         :::           |
Zeile 231: Zeile 328:
 ^ NAME    | Gold Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_07.png?64}}       | ^ NAME    | Gold Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_07.png?64}}       |
 ^ LEVEL    | 43  |         :::           | ^ LEVEL    | 43  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 2  |         :::           |
 ^ ID    | 12102  |         :::           | ^ ID    | 12102  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 3700  |         :::           |
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.08  |         :::           | ^ ATK_SPEED    | 0.08  |         :::           |
 ^ DAMAGE    | 180  |         :::           | ^ DAMAGE    | 180  |         :::           |
Zeile 242: Zeile 343:
 ^ NAME    | Gemstone Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_08.png?64}}       | ^ NAME    | Gemstone Staff  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_08.png?64}}       |
 ^ LEVEL    | 50  |         :::           | ^ LEVEL    | 50  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 3  |         :::           |
 ^ ID    | 79781  |         :::           | ^ ID    | 79781  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 4700  |         :::           |
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.07  |         :::           | ^ ATK_SPEED    | 0.07  |         :::           |
 ^ DAMAGE    | 244  |         :::           | ^ DAMAGE    | 244  |         :::           |
Zeile 253: Zeile 358:
 ^ NAME    | Holy Gloria  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_09.png?64}}       | ^ NAME    | Holy Gloria  | {{https://wiki.inferna.net/gameicons/items/weapons/staff/staff_09.png?64}}       |
 ^ LEVEL    | 57  |         :::           | ^ LEVEL    | 57  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 3  |         :::           |
 ^ ID    | 64936  |         :::           | ^ ID    | 64936  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 5000  |         :::           |
 +^ FORBIDDEN    | Warrior,Assassin,HalfDemon  |         :::           |
 ^ ATK_SPEED    | 0.1  |         :::           | ^ ATK_SPEED    | 0.1  |         :::           |
 ^ DAMAGE    | 259  |         :::           | ^ DAMAGE    | 259  |         :::           |
Zeile 264: Zeile 373:
 ^ NAME    | Simple Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_01.png?64}}       | ^ NAME    | Simple Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_01.png?64}}       |
 ^ LEVEL    | 1  |         :::           | ^ LEVEL    | 1  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 1  |         :::           |
 ^ ID    | 73  |         :::           | ^ ID    | 73  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 20  |         :::           |
 +^ FORBIDDEN    | Wizard  |         :::           |
 ^ ATK_SPEED    | 0.150000005960464  |         :::           | ^ ATK_SPEED    | 0.150000005960464  |         :::           |
 ^ DAMAGE    | 44.0  |         :::           | ^ DAMAGE    | 44.0  |         :::           |
Zeile 275: Zeile 388:
 ^ NAME    | Smiths Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_02.png?64}}       | ^ NAME    | Smiths Sword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_02.png?64}}       |
 ^ LEVEL    | 8  |         :::           | ^ LEVEL    | 8  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 0  |         :::           |
 ^ ID    | 74  |         :::           | ^ ID    | 74  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 80  |         :::           |
 +^ FORBIDDEN    | Wizard  |         :::           |
 ^ ATK_SPEED    | 0.17  |         :::           | ^ ATK_SPEED    | 0.17  |         :::           |
 ^ DAMAGE    | 65  |         :::           | ^ DAMAGE    | 65  |         :::           |
Zeile 286: Zeile 403:
 ^ NAME    | Broadsword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_03.png?64}}       | ^ NAME    | Broadsword  | {{https://wiki.inferna.net/gameicons/items/weapons/sword/sword_03.png?64}}       |
 ^ LEVEL    | 15  |         :::           | ^ LEVEL    | 15  |         :::           |
 +^ WEARTYPE    | Weapon  |         :::           |
 +^ SOCKET COUNT    | 0  |         :::           |
 ^ ID    | 75  |         :::           | ^ ID    | 75  |         :::           |
 ^ RARITY    | Common  |         :::           | ^ RARITY    | Common  |         :::           |
 +^ SELL PRICE    | 110  |         :::           |
 +^ FORBIDDEN    | Wizard  |         :::           |
 ^ ATK_SPEED    | 0.13  |         :::           | ^ ATK_SPEED    | 0.13  |         :::           |
 ^ DAMAGE    | 76  |         :::           | ^ DAMAGE    | 76  |         :::           |
